Launch → 2024 halving
Jan 11, 2024 – Apr 19, 2024 · 72 sessions
+218,210.81 BTC
+$12.33B · miners 90,000 BTC · 2.42×
Extra vs issuance: +128,210.81 BTC
US spot Bitcoin ETFs
CoinGlass and Farside print dollar inflows. This board converts every session into bitcoin, then stacks it against miner issuance and the 500-day cycle. If ETFs took more coins than miners created, supply is being squeezed — not just “in the green.”
Through Sep 17, 2026 · 689 sessions since launch · not financial advice
2026-09-17
+2,084.36 BTC
+$159.45M · 4.63× miner issuance
Net vs new supply: +1,634.36 BTC
Sep 11, 2026 – Sep 17, 2026
−5,887.81 BTC
−$440.10M · -1.87× miner issuance
Net vs new supply: −9,037.81 BTC
+$54.70B
+$96.25B AUM
Squeezing supply
Every trading day since 11 January 2024. Green cells are net creations, red cells are redemptions, empty cells are weekends and holidays. Darker means a larger share of that day's miner issuance.
Spot ETFs launched inside the 2024 buy window. The ledger below is net ETF bitcoin versus miner issuance in each BTC500 phase — not another cumulative dollar chart.
Jan 11, 2024 – Apr 19, 2024 · 72 sessions
+218,210.81 BTC
+$12.33B · miners 90,000 BTC · 2.42×
Extra vs issuance: +128,210.81 BTC
Apr 21, 2024 – Sep 2, 2025 · 355 sessions
+463,155.5 BTC
+$42.22B · miners 225,000 BTC · 2.06×
Extra vs issuance: +238,155.5 BTC
Sep 3, 2025 – Sep 17, 2026 · 262 sessions
−30,733.31 BTC
+$154.36M · miners 171,000 BTC · -0.18×
Extra vs issuance: −201,733.31 BTC
Net bitcoin since launch, by ticker. This is a race of coins, not a fee table.
Last 30d +33,956.49 BTC · +$64.02B since launch
Last 30d −3,775.24 BTC · −$27.84B since launch
Last 30d +425.95 BTC · +$10.06B since launch
Last 30d +1,158.69 BTC · +$2.10B since launch
Last 30d +2,610.72 BTC · +$2.92B since launch
Last 30d −2,979.02 BTC · +$1.08B since launch
Last 30d −729.05 BTC · +$1.01B since launch
Last 30d +1,221.82 BTC · +$572.52M since launch
Newest first. BTC is dollars divided by that session's bitcoin close.
| Date | BTC | USD | vs issuance | IBIT | Phase |
|---|---|---|---|---|---|
| Sep 17, 2026 | +2,084.36 BTC | +$159.45M | 4.63× | +$183.66M | After T+500 |
| Sep 16, 2026 | −3,889.11 BTC | −$295.98M | -8.64× | −$144.11M | After T+500 |
| Sep 15, 2026 | −5,934.6 BTC | −$450.33M | -13.19× | −$161.69M | After T+500 |
| Sep 14, 2026 | +2,023.42 BTC | +$160.04M | 4.50× | +$134.35M | After T+500 |
| Sep 11, 2026 | −171.89 BTC | −$13.29M | -0.38× | −$19.23M | After T+500 |
| Sep 10, 2026 | −3,657.86 BTC | −$282.56M | -8.13× | −$24.46M | After T+500 |
| Sep 9, 2026 | −1,535.17 BTC | −$120.24M | -3.41× | −$19.53M | After T+500 |
| Sep 8, 2026 | −594.36 BTC | −$46.65M | -1.32× | +$10.66M | After T+500 |
| Sep 4, 2026 | +2,190.16 BTC | +$174.60M | 4.87× | +$117.38M | After T+500 |
| Sep 3, 2026 | +8,970.4 BTC | +$730.87M | 19.93× | +$453.96M | After T+500 |
| Sep 2, 2026 | +1,307.16 BTC | +$101.15M | 2.90× | +$115.45M | After T+500 |
| Sep 1, 2026 | −3,054.41 BTC | −$236.46M | -6.79× | −$201.18M | After T+500 |
| Aug 31, 2026 | +2,748.39 BTC | +$216.70M | 6.11× | +$205.91M | After T+500 |
| Aug 28, 2026 | −2,607.19 BTC | −$201.81M | -5.79× | −$33.40M | After T+500 |
| Aug 27, 2026 | +3,024.27 BTC | +$242.24M | 6.72× | +$277.61M | After T+500 |
| Aug 26, 2026 | +2,958.84 BTC | +$232.12M | 6.58× | +$200.76M | After T+500 |
| Aug 25, 2026 | +4,019.87 BTC | +$314.37M | 8.93× | +$284.42M | After T+500 |
| Aug 24, 2026 | +4,276.82 BTC | +$337.56M | 9.50× | +$208.93M | After T+500 |
| Aug 21, 2026 | +3,967.55 BTC | +$307.45M | 8.82× | +$239.28M | After T+500 |
| Aug 20, 2026 | +8,344.79 BTC | +$606.29M | 18.54× | +$502.99M | After T+500 |
| Aug 19, 2026 | +7,489.14 BTC | +$517.19M | 16.64× | +$284.74M | After T+500 |
Use this board to see whether institutions are absorbing coins. Use the simulator to see what buying 500 days before a halving actually returned.
Open the simulatorData: TFTC — tftc.io/bitcoin-etf-flows. SoSoValue (daily aggregates and per-fund flows); issuer disclosures as tabulated by Farside Investors (per-fund history through mid-2026); mempool.space (BTC price, ~21:00 UTC mark). Source · CC BY 4.0. Figures can revise after the US cash close.